Individuals:
Kemmenaar, Anthonie
| GRAMPS ID | I1177 |
| Birth Name | Kemmenaar, Anthonie |
| Nickname | Aart |
| Gender | male |
Events
| Birth | about 1720 |
Attributes
| Nickname | Aart |
Families
| Married | Wife | van der Lee, Maria [I1178] |
| Children |
Pedigree
- Kemmenaar, Anthonie
| GRAMPS ID | I1177 |
| Birth Name | Kemmenaar, Anthonie |
| Nickname | Aart |
| Gender | male |
| Birth | about 1720 |
| Nickname | Aart |
| Married | Wife | van der Lee, Maria [I1178] |
| Children |