Surnames:
Stigt
This page contains an index of all the individuals in the database with the surname of Stigt. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Alida [I1528] | calculated between 1846-02-23 and 1847-02-22 |
| Alida [I0980] | 1832 |
| Ans [I1523] | calculated 1930 |
| Antonia [I1140] | 1856-01-01 |
| Aukje Willemina [I1159] | 1884-04-12 |
| Bernardus [I1464] | |
| Catharina Alida [I1127] | 1865 |
| Christina [I0966] | calculated between 1869-03-09 and 1870-03-08 |
| Christina Cornelia [I1529] | calculated between 1879-01-08 and 1879-02-07 |
| Cornelia [I1530] | calculated between 1764-04-14 and 1765-04-15 |
| Cornelia [I1149] | 1848 |
| Dirk [I0987] | 1834 |
| Dirk Christiaan [I1532] | calculated between 1869-03-31 and 1870-03-30 |
| Elisabeth [I0964] | 1865 |
| Elisabeth [I0985] | 1823 |
| Elisabeth [I0956] | 1867 |
| Elisabeth [I1135] | 1793 |
| Elisabeth [I1136] | calculated between 1850-12-21 and 1851-12-20 |
| Elisabeth [I1137] | 1854 |
| Elisabeth Wijnanda [I1131] | 1867 |
| Emanuel [I0976] | calculated between 1821-06-01 and 1822-05-31 |
| Emanuel Gerardus [I1153] | |
| Fred Christoffel [I1522] | 1926-01-01 |
| Geertruida [I0978] | calculated between 1828-03-29 and 1829-03-28 |
| Geertruida [I0971] | calculated between 1813-08-18 and 1814-08-17 |
| Geertruijda [I0972] | calculated between 1819-07-23 and 1820-07-22 |
| Geertruijda [I1521] | 1818-07-18 |
| Gerardus [I1145] | |
| Gerrit Gijsbertes [I0239] | |
| Hendrik Pieter [I1169] | 1863 |
| Jan [I0973] | calculated between 1825-07-03 and 1826-07-02 |
| Jeanetta [I0982] | 1830 |
| Johan [I0208] | |
| Maria [I1141] | calculated between 1848-04-04 and 1849-04-03 |
| Maria [I0005] | 1903-11-19 |
| Maria [I0967] | 1859 |
| Maria Josepha [I0989] | 1818-07-18 |
| Marinus [I1525] | calculated 1928 |
| Peter [I1527] | |
| Petronella [I0969] | calculated 1862 |
| Petronella [I1526] | calculated 1935 |
| Petronella [I0974] | 1816-11-19 |
| Petronella [I0133] | 1908 |
| Pieter [I0223] | 1795-03-22 |
| Pieter Hendrik [I1533] | calculated between 1868-04-14 and 1869-04-13 |
| Wilhelmus [I0965] | calculated between 1871-01-11 and 1871-02-10 |
| Willem [I0219] | between 1836-08-24 and 1836-08-25 |
| Willem [I0207] | 1894-09-14 |
| Wout [I1524] | calculated 1927 |
| Wouter [I0132] | 1863-12-06 |
| Wouter [I0206] | 1899-07-13 |