Surnames:
Dijk
This page contains an index of all the individuals in the database with the surname of Dijk. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Anthonia [I1216] | 1833-01-25 |
| Dirk [I0631] | 1830-12-01 |
| Geertje [I0904] | 1891 |
| Gerarda [I0872] | 1902-09-20 |
| Gijsje Wouterse [I0437] | |
| Jan [I0843] | 1867 |
| Jannigje [I0963] | 1867 |
| Johanna [I1215] | about 1835 |
| Loef [I0838] | about 1798 |
| Louis [I0841] | 1858 |
| Maria [I0842] | 1859 |
| Maria Gerarda [I0871] | 1899-05-06 |
| Marinus [I0844] | 1873 |
| Martha [I0903] | 1888 |
| Martinus [I0868] | 1862 |
| Nicolaas Hendrik [I1087] | 1875 |
| Roelof [I0869] | |
| Wijnand [I0630] | 1864 |
| Wijntje [I1189] |